Want to start your own low cost clinic?
Click here.
| Month | FY 01-02 | FY 02-03 | FY 03-04 |
| Oct. | 2717 | 3080 | 3057 |
| Nov. | 2229 | 2497 | 2333 |
| Dec. | 2036 | 2305 | |
| Jan. | 2020 | 2357 | |
| Feb. | 2300 | 2183 | |
| Mar. | 2435 | 2627 | |
| Apr. | 3081 | 2818 | |
| May | 3771 | 3717 | |
| June | 3516 | 3998 | |
| July | 3583 | 3299 | |
| Aug. | 3411 | 3246 | |
| Sept. | 2945 | 2882 | |
| Total: | 34,044 | 35,009 |
Back to main index




